Recognized Institutions for Degree Programs
Sr# | Name of the Institution | Recognized Programs |
a) | Public Sector Institutions | |
1. |
University College of Pharmacy, University of the Punjab, Lahore
| B.Pharmacy & Pharm.D |
2. |
Univeristy of Karachi, Karachi
| B.Pharmacy & Pharm.D |
3. | University of Sindh, Jamshoro | B.Pharmacy & Pharm.D |
4. | Islamia University, Bahawalpur | B.Pharmacy & Pharm.D |
5. | University of Peshawar, Peshawar | B.Pharmacy & Pharm.D |
6. | Bahauddin Zakriaya University, Multan | B.Pharmacy & Pharm.D |
7. | Gomal University, D.I. Khan | B.Pharmacy & Pharm.D |
8. | Lahore College for Women University, Lahore | B.Pharmacy & Pharm.D |
9. | University of Sargodha, Sargodha | Pharm.D |
10. | University of Balochistan, Quetta | B.Pharmacy |
11. | Federal Urdu University of Arts, Science & Technology, Karachi | Pharm.D |
12. | Government College University, Faisalabad | Pharm.D |
a) | Private Sector Institutions | |
13. | Baqai Medical University, Karachi | B.Pharmacy & Pharm.D |
14. | Lahore College of Pharmaceutical Sciences, Lahore | B.Pharmacy & Pharm.D |
15. | University of Lahore, Lahore [Lahore Campus] | B.Pharmacy & Pharm.D |
16. | Jinnah University for Women, Karachi | B.Pharmacy & Pharm.D |
17. | Hamdard University, Karachi [Karachi Campus] | B.Pharmacy |
18. | Hamdard University, Islamabad [Islamabad Campus] | B.Pharmacy & Pharm.D |
19. | The University of Faisalabad, Faisalabad | Pharm.D |
20. | Sarhad University, Peshawar | Pharm.D |
21. | Riphah International Unviersity, Islamabad | Pharm.D |
22. | Zia uddin University,Karachi | Pharm.D |
Sr# | Name of the Institution |
1. | Ace Institute of Health Sciences, Lahore |
2. | Lahore College of Pharmaceutical Sciences, Lahore |
3. | Pakistan Institute of Pharmacy, Sahiwal |
4. | Kings College of Pharmacy Technicians, Sahiwal |
Requests of the following institutions for recognition of their Pharm.D program are under process with Pharmacy Council of Pakistan, and will be declared as and when finalized.
Sr# | Name of the Institution |
1. | University of Balochistan, Quetta |
2. | Univeristy of Malakand, Butkhela, Malakand |
3. | Hajvery University, Lahore |
4. | Univeristy of Veterinary and Animal Sciences, Lahore |
5. | Gandhara University, Peshawar |
6. | Abasyn University, Peshawar |
7. | COMSATS Institute of Information Technology, Abbottabad |
8. | Women Institute of Learning, Abbottabad |
9. | Dow College of Pharmacy, Karachi |
10. | Akhtar Saeed College of Pharmaceutical Sciences, Lahore |
11. | Lahore Pharmacy College, Lahore |
NOTE: It is to inform the students and parents that w.e.f. September 2009, the minimum entrance qualification for admission to the Pharm.D program has been revised to 60% marks in Intermediate Pre-medical.
Source: http://www.eduvision.edu.pk/Rec_PCP.htm
No comments:
Post a Comment
Note: only a member of this blog may post a comment.